|
One Party Listing - Comps purposes only
LAST UPDATED | 7/17/2023 | YEAR BUILT | 1949 |
---|---|---|---|
GARAGE SPACES | 1.5 | COUNTY | Milwaukee |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | West Allis-West Milwaukee |
---|
ADDITIONAL DETAILS | |
AIR | Natural Gas |
---|---|
APPLIANCES | Dryer, Freezer, Oven, Range, Refrigerator, Washer |
BASEMENT | Block, Full, Partially Finished, Shower, Yes |
CONSTRUCTION | Stone |
GARAGE | 1.50 Detached, Yes |
HEAT | Central Air, Forced Air |
INTERIOR | Cable TV Available, High Speed Internet, Wood or Sim. Wood Floors |
LOT | 7405 sq ft |
PARKING | Electric Door Opener |
SEWER | Municipal Sewer,Sewer |
STORIES | 2 |
STYLE | Bungalow |
TAXES | 3316.52 |
WATER | Municipal Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty-Milwaukee Southwest
Copyright 2024 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".