Sorted by
- List View
- Map View
- Grid View
-
$134,9004 Beds, 1.5 Baths958 sqft lot 6,099 sqftListed with Homestead Realty, IncMLS 1900333
-
$195,0004 Beds, 1.5 Baths1,568 sqft lot 23.60 acListed with Hall RealtyMLS 1900327
-
$1,190,00020,000 sqft lot 2.30 acListed with eXp Realty LLCMLS 1900329
-
$329,9006 Beds, 2.5 Baths2,744 sqft lot 3,485 sqftListed with Coldwell Banker HomeSale Realty - WauwatosaMLS 1900328
-
$123,9000 Beds, 0 Bathlot 13,940 sqftListed with RE/MAX NewportMLS 1900325
-
$123,9000 Beds, 0 Bathlot 13,940 sqftListed with RE/MAX NewportMLS 1900324
-
$130,9000 Beds, 0 Bathlot 18,731 sqftListed with RE/MAX NewportMLS 1900320
-
$133,9000 Beds, 0 Bathlot 15,682 sqftListed with RE/MAX NewportMLS 1900319
-
$123,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900323
-
$119,9000 Beds, 0 Bathlot 16,553 sqftListed with RE/MAX NewportMLS 1900322
-
$420,0003 Beds, 2.5 Baths2,113 sqft lot 10,890 sqftListed with RE/MAX Market PlaceMLS 1900318
-
$129,9000 Beds, 0 Bathlot 19,602 sqftListed with RE/MAX NewportMLS 1900321
-
$135,0004 Beds, 2.5 Baths1,389 sqft lot 4,356 sqftListed with @properties La CrosseMLS 1900311
-
$136,9000 Beds, 0 Bathlot 12,197 sqftListed with RE/MAX NewportMLS 1900315
-
$123,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900312
-
$123,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900313
-
$136,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900314
-
$139,9000 Beds, 0 Bathlot 16,118 sqftListed with RE/MAX NewportMLS 1900316
-
$139,9000 Beds, 0 Bathlot 15,682 sqftListed with RE/MAX NewportMLS 1900317
-
$214,9000 Beds, 0 Bathlot 2.70 acListed with RE/MAX NewportMLS 1900307
-
$189,9000 Beds, 0 Bathlot 1.60 acListed with RE/MAX NewportMLS 1900309
-
$125,0003 Beds, 2 Baths1,840 sqft lot 6,099 sqftListed with Image Real Estate, Inc.MLS 1900308
-
$419,9002 Beds, 2 Baths1,620 sqftListed with RE/MAX NewportMLS 1900310
-
$189,9000 Beds, 0 Bathlot 2.40 acListed with RE/MAX NewportMLS 1900305
-
$186,9000 Beds, 0 Bathlot 1.30 acListed with RE/MAX NewportMLS 1900303
-
$176,9000 Beds, 0 Bathlot 1.40 acListed with RE/MAX NewportMLS 1900304
-
$178,9000 Beds, 0 Bathlot 1.10 acListed with RE/MAX NewportMLS 1900298
-
$180,9000 Beds, 0 Bathlot 43,560 sqftListed with RE/MAX NewportMLS 1900299
-
$165,0006 Beds, 2 Baths1,762 sqft lot 5,228 sqftListed with Sam LeafMLS 1900300
-
$182,9000 Beds, 0 Bathlot 1.20 acListed with RE/MAX NewportMLS 1900301
Copyright 2024 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions