Sorted by
- List View
- Map View
- Grid View
-
$136,9000 Beds, 0 Bathlot 12,197 sqftListed with RE/MAX NewportMLS 1900315
-
$123,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900312
-
$123,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900313
-
$136,9000 Beds, 0 Bathlot 14,375 sqftListed with RE/MAX NewportMLS 1900314
-
$139,9000 Beds, 0 Bathlot 16,118 sqftListed with RE/MAX NewportMLS 1900316
-
$139,9000 Beds, 0 Bathlot 15,682 sqftListed with RE/MAX NewportMLS 1900317
-
$214,9000 Beds, 0 Bathlot 2.70 acListed with RE/MAX NewportMLS 1900307
-
$189,9000 Beds, 0 Bathlot 1.60 acListed with RE/MAX NewportMLS 1900309
-
$419,9002 Beds, 2 Baths1,620 sqftListed with RE/MAX NewportMLS 1900310
-
$189,9000 Beds, 0 Bathlot 2.40 acListed with RE/MAX NewportMLS 1900305
-
$186,9000 Beds, 0 Bathlot 1.30 acListed with RE/MAX NewportMLS 1900303
-
$176,9000 Beds, 0 Bathlot 1.40 acListed with RE/MAX NewportMLS 1900304
-
$178,9000 Beds, 0 Bathlot 1.10 acListed with RE/MAX NewportMLS 1900298
-
$180,9000 Beds, 0 Bathlot 43,560 sqftListed with RE/MAX NewportMLS 1900299
-
$165,0006 Beds, 2 Baths1,762 sqft lot 5,228 sqftListed with Sam LeafMLS 1900300
-
$182,9000 Beds, 0 Bathlot 1.20 acListed with RE/MAX NewportMLS 1900301
-
$214,9000 Beds, 0 Bathlot 3.10 acListed with RE/MAX NewportMLS 1900306
-
$171,9000 Beds, 0 Bathlot 1.10 acListed with RE/MAX NewportMLS 1900297
-
$184,9000 Beds, 0 Bathlot 1.40 acListed with RE/MAX NewportMLS 1900302
-
$169,9000 Beds, 0 Bathlot 1.10 acListed with RE/MAX NewportMLS 1900296
-
$599,90062,128 sqft lot 1.43 acListed with Kress Real Estate SolutionsMLS 1900292
-
$149,9000 Beds, 0 Bathlot 1.15 acListed with RE/MAX NewportMLS 1900293
-
$164,9000 Beds, 0 Bathlot 1.10 acListed with RE/MAX NewportMLS 1900294
-
0 Beds, 0 Bathlot 1.13 acListed with RE/MAX United - Port WashingtonMLS 1900295
-
$239,0003 Beds, 2 Baths1,840 sqft lot 6,099 sqftListed with Image Real Estate, Inc.MLS 1900289
-
$249,9003 Beds, 1 Bath1,734 sqft lot 4,356 sqftListed with RE/MAX UniversalMLS 1900288
-
$1,499,00016,000 sqft lot 12.38 acListed with eXp Realty LLCMLS 1900290
-
$399,9004 Beds, 2 Baths2,262 sqft lot 4,356 sqftListed with RE/MAX Lakeside-WestMLS 1900291
-
$254,9003 Beds, 1 Bath1,290 sqft lot 5,663 sqftListed with Compass RE WI-TosaMLS 1900287
-
$595,0004 Beds, 3.5 Baths3,198 sqft lot 1,743 sqftListed with RE/MAX Lakeside-CentralMLS 1900285
Copyright 2024 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions